Fire Emblem Three Houses Best Class Growth Rates
Fire Emblem Three Houses Best Form for each Graphic symbol – FE3H tier list
In this page, we will guide you the best Job Class for each Grapheme in Fire Emblem Three Houses. Furthermore, we prepared the major Tier List & Rankings well-nigh Graphic symbol and Job Classes.
Table of Contents
- All-time Class for each Character
- FE3H Best Character Ranking & Tier List
- FE3H All-time Class Ranking & Tier List
Burn Emblem Three Houses Best Class for each Character
There are over 40 job classes and 24 students in Burn Emblem Three Houses. Each character(student) has their own unique set of stats and ability. As well, each character has dissimilar interests. Therefore, you must take into business relationship these interests and stats of each character and choose the all-time job form for them. To this end, nosotros take gathered the virtually suitable Chore Classes for each student and categorized them into four groups: Beginner form, Intermediate class, Avant-garde class, and Main class.
The of import affair is, being in a higher level group, such as Principal Form, is not necessarily meaning the best job. For instance, in some cases the recommended jobs in the Advanced course might be ameliorate than the ones in the Master form. So, the best matter is to choose the best job for your grapheme and your play way, regardless of group.
Role player Character
Black Eagles House
Characters | Recommended Grade | |||
---|---|---|---|---|
Beginner | Intermediate | Advanced | Main | |
Edelgard | Fighter | Lord, Brigand, Armored Knight | Armored Lord, Warrior, Fortress Knight | Emperor |
Hubert | Monk | Mage, Dark Mage | Warlock, Dark Bishop | Nighttime Knight |
Dorothea | Monk, Myrmidon | Mage, Priest, Mercenary | Warlock, Bishop, Swordmaster | Mortal Savant, Gremory |
Ferdinand | Soldier, Fighter | Cavalier, Brigand, Armored Knight | Paladin, Fortress Knight | Great Knight, Nighttime Knight, Holy Knight |
Bernadetta | Fighter, Soldier | Archer, Cavalier, Pegasus Knight | Sniper, Paladin | Bow Knight |
Caspar | Fighter | Brawler, Brigand | Grappler | War Chief |
Petra | Fighter | Mercenary, Thief, Pegasus Knight, Brigand | Swordmaster, Assassin, Wyvern Rider | Falcon Knight, Wyvern Lord |
Linhardt | Monk | Mage, Night Mage, Priest | Warlock, Dark Bishop, Bishop | Dark Knight, Holy Knight |
Blue Lions Firm
Characters | Recommended Course | |||
---|---|---|---|---|
Beginner | Intermediate | Advanced | Chief | |
Dimitri | Soldier | Lord, Cavalier, Armored Knight | Loftier Lord, Paladin | Great Lord, Nifty Knight |
Dedue | Fighter | Bandit, Armored Knight, Brawler | Warrior, Fortress Knight, Grappler | State of war Master |
Felix | Myrmidon, Fighter | Mercenary, Thief, Archer | Swordmaster, Hero, Assassin | Mortal Savant |
Mercedes | Monk | Mage, Priest | Warlock, Bishop | Gremory, Holy Knight |
Ashe | Fighter | Archer, Brigand | Sniper, Paladin, Wyvern Rider | Bow Knight, Wyvern Lord |
Annette | Monk | Mage | Warlock, Bishop | Gremory |
Sylvain | Soldier, Fighter | Condescending, Armored Knight | Paladin, Fortress Knight | Great Knight, Dark Knight |
Ingrid | Myrmidon, Soldier | Pegasus Knight, Cavalier, Mercenary, Thief | Paladin, Wyvern Passenger | Falcon Knight, Wyvern Lord |
Aureate Deer Firm
Characters | Recommended Course | |||
---|---|---|---|---|
Beginner | Intermediate | Advanced | Master | |
Claude | Fighter | Lord, Archer, Bandit | Wyvern Principal, Wyvern Rider, Sniper | Barbarossa |
Lorenz | Soldier, Monk | Mage, Night Mage, Cavalier | Dark Bishop, Warlock, Paladin | Nighttime Knight, Keen Knight |
Hilda | Fighter, Soldier | Bandit, Armored Knight, Cavalier | Wyvern Rider | Wyvern Lord, Falcon Knight, Bully Knight |
Raphael | Fighter | Brigand, Armored Knight, Brawler | Warrior, Fortress Knight, Grappler | State of war Master |
Lysithea | Monk | Mage, Priest | Bishop, Warlock | Gremory |
Ignatz | Myrmidon, Fighter | Archer, Thief, Mercenary | Sniper, Assassinator, Paladin | Bow Knight, Mortal Savant |
Marianne | Monk | Priest, Pegasus Knight | Bishop | Falcon Knight, Holy Knight, Gremory |
Leonie | Soldier, Fighter | Archer, Condescending | Sniper, Paladin | Bow Knight, Falcon Knight |
Garreg Mach Monastery
Characters | Recommended Class | |||
---|---|---|---|---|
Beginner | Intermediate | Advanced | Master | |
Hanneman | – | Mage, Dark Mage | Warlock, Nighttime Bishop | Dark Knight |
Manuela | – | Mage | Bishop, Warlock | Gremory |
Alois | – | – | Warrior | State of war Master |
Catherine | – | – | Swordmaster | Mortal Savant |
Cyril | Fighter | Brigand, Archer | Wyvern Rider, Sniper | Wyvern Lord, Bow Knight |
Flayn | – | Mage, Priest | Bishop, Warlock | Gremory, Holy Knight |
Seteth | – | – | Wyvern Rider | Wyvern Lord |
Gilbert | – | – | Fortress Knight | Nifty Knight |
Shamir | – | – | Sniper, Paladin | Bow Knight |
See Other Rankings
- Brawl Stars Best Characters : All-time Brawler Tier List
- Cuphead Hardest Boss Ranking : All Top 19 Bosses
- Darkest Dungeon Hardest Boss Ranking
- Blasphemous Hardest Dominate Ranking : All Bosses List
- Monster Hunter Globe Iceborne Hardest Monsters Rank
- Archero Tier Listing : Best Weapon, Abilities, Hero, Equipment
Fire Emblem Iii Houses All-time Character Ranking & Tier List
You can vote for the best Character you lot remember of. The ranking can be checked after you vote.
The Most Bonny(or Beautiful) Female Character Ranking
You tin can vote for the nearly attractive(or cute) female Character you recollect of. The ranking can be checked after you vote. This ranking is just for fun, so please don't be serious.
Fire Keepsake Three Houses Best Grade Ranking & Tier List
You lot can vote for the best Chore Class you think of. The ranking tin be checked after yous vote.
Source : © 2022 Nintendo / INTELLIGENT SYSTEMS Co-developed by KOEI TECMO CO, LTD. Burn Emblem and Nintendo is a trademark of Nintendo. Trademarks are the belongings of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the performance of or content on this site.
Observe : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.
Source: https://owwya.com/fire-emblem-three-houses-best-class-for-each-character-fe3h-tier-list/
0 Response to "Fire Emblem Three Houses Best Class Growth Rates"
Post a Comment